1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
| Model NO. | DNOR-N02 |
| Usage | Correct Deformities, Fracture Fixation |
| Using Site | Shoulder & Neck |
| Type | Continuous Traction |
| Size | Free Size |
| Color | Grey |
| Material | PE, Foam, Velvet |
| Specification | 300g |
| Production Capacity | 2000 PCS/Month |
| HS Code | 9021100000 |
| Name | Adjustable Cervical Collar |
| Model | DNOR-N02 |
| Material | Foam, Medical PE |
| Sizes | Free Size |
| Color | Grey |
| Function | Provides safe and effective motion restriction for cervical spine flexion, extension and rotation which promotes recovery |
| LOGO | Customized logo is accepted |
| Package | 1 x neutral PE bag, or customized package |
| MOQ | 500 units |
Our factory has 13 years of experience in producing orthopedic braces, making it one of the most professional manufacturers of orthopedic braces and splints. We have been providing OEM and ODM services for many partners worldwide.
Main products: Orthopedic braces, Casting Splints, Arm Slings, Posture Corrector, Hernia Belt and Cervical Traction products.
Our advantages:
Facility Warehouse
Quality Certificates
Ospiel Medical