1 / 5
| Still deciding? Get samples of $ ! US$ 268/Set Request Sample |
Hospital Grade Anti-Bedsore Inflatable Air Mattress
High-quality big airflow inflatable air mattress featuring digital auto-weight control air compressor for alternating pressure therapy. Designed for treatment and healing of pressure ulcers.
Anti-Decubitus & Anti-Bedsore
28dB Aluminum Pump
Taiwan Nanya PVC/TPU
CE FDA ISO13485






| Mattress Characteristics | |
|---|---|
| Max. User Weight | 150 - 180 Kgs |
| Mattress Dimensions | 186*70*7.5 cm / 200*90*11.5cm |
| Materials | Taiwan Nanya PVC / TPU |
| Cells | 18 Cells (5" / 8" options) |
| Compressor (Pump) Characteristics | |
|---|---|
| Cycle Time | 6 / 12 Mins |
| Air Output | 6-8 L/Min |
| Pressure Range | 30 ~ 130 mmHg |
| Electrical Power Supply | 110V/220V 50-60Hz |
| Power Consumption | 7 W |




| Model System | Pump Details | Mattress Details |
| HF6002 + HF62012 | Output: 6-8 L/min; Cycle: 12 min | Size: 200x90x11.5cm; PVC: 0.3mm |
| HF601 System | Pressure: 50-120 mmHg; Weight: 1.6kg | 18 cells; Weight Capacity: 145kg |
| HF608 System | Static mode, filter, fuse, hook | 4" 24 cells / 4.5" 18 cells option |
Optional Features: CPR, strength/PU cover, static pillow, laser holes, toilet hole replacement cell, and repair kit.
Ospiel Medical